Barclay EMS
SY20-21 Virtual Schedule
Grade 1
Time | Content | Total Minutes |
9:00 a.m.-9:10 a.m. | Social Emotional Learning | 10 min |
9:10a.m.- 10:10 a.m. | ELA (English Language Arts) | 60 |
10:10 a.m.-10:40 a.m. | Small Group With the Teacher (ELA/Math) | 30 min |
10:40 a.m.-11:25 a.m. | Lunch | 45 min |
11:25 a.m.-11:55 a.m. | Science/Social Studies | 30 min |
11:55 a.m.-12:00 p.m. | Break | 5 min |
12:00 p.m.-12:45 p.m. | Resource (see last slide) | 45 min |
12:45 p.m.-1:45 p.m. | Math | 60 min |
1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 90 min |
- Teacher Office hours are from 1:45 p.m. -4:00 p.m.
Grade 2
201 | 202 | |||
Time | Content | Time | Content | Minutes |
9:00 a.m.-9:10 a.m. | Social Emotional Learning | 9:00 a.m.-9:10 a.m. | Social Emotional Learning | 10 min |
9:10 a.m.- 10:20 a.m. | ELA (English Language Arts) | 9:10 a.m.-10:20 a.m. | Math
|
70 min |
10:20 a.m.-10:25 a.m. | Break | 10:20 a.m.-10:25 a.m. | Break | 5 min |
10:25 a.m.-11:10 a.m. | Resource (see last schedule) | 10:25 a.m.-11:10 a.m. | Resource (see last schedule) | 45 min |
11:10 a.m.-11:55 a.m. | Lunch | 11:10 a.m.-11:55 a.m. | Lunch | |
11:55 a.m.- 12:25 p.m. | Social Studies (A week)/Science (B week) | 11:55 a.m.-12:25 p.m. | Science (A week)/ Social Studies (B Week) | 30 min |
12:25p.m. -12:30 p.m. | Break | 12:25 p.m.-12:30 p.m. | Break | 5 min |
12:30 p.m.-1:40 p.m. | Math | 12:30 p.m.-1:40 p.m. | ELA (English Language Arts) | 70 min |
1:40 p.m.-1:45 p.m. | Closure | 1:40 p.m.-1:45 p.m. | Closure | 5 min |
1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 90 min |
- Teacher Office hours are from 1:45 p.m. -4:00 p.m.
Grade 3
301 | 302 | |||
Time | Content | Time | Content | Minutes |
9:00 a.m.-9:10 a.m. | Social Emotional Learning | 9:00 a.m.-9:10 a.m. | Social Emotional Learning | 10 min |
9:10 a.m.- 10:20 a.m. | ELA (English Language Arts) | 9:10 a.m.-10:20 a.m. | Math | 70 min |
10:20 a.m.-10:25 a.m. | Break | 10:20 a.m.-10:25 a.m. | Break | 5 min |
10:25 a.m.-11:10 a.m. | Resource (see last schedule) | 10:25 a.m.-11:10 a.m. | Resource (see last schedule) | 45 min |
11:10 a.m.-11:55 a.m. | Lunch | 11:10 a.m.-11:55 a.m. | Lunch | |
11:55 a.m.- 12:25 p.m. | Social Studies (A week)/Science (B week) | 11:55 a.m.-12:25p.m. | Science (A week)/ Social Studies (B Week) | 30 min |
12:25 p.m.-12:30p.m. | Break | 12:25 p.m.-12:30p.m. | Break | 5 min |
12:30 p.m.-1:40 p.m. | Math | 12:30 p.m.-1:40 p.m. | ELA (English Language Arts) | 70 min |
1:40 p.m.-1:45 p.m. | Closure | 1:40 p.m.-1:45 p.m. | Closure | 5 min |
1:45 p.m.-3:15p.m. | Asynchronous (without the teacher) | 1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 90 min |
- Teacher Office hours are from 1:45 p.m. -4:00 p.m.
Grade 4
401 | 402 | |||
Time | Content | Time | Content | Minutes |
9:00 a.m.-9:10 a.m. | Social Emotional Learning | 9:00 a.m.-9:10 a.m. | Social Emotional Learning | 10 min |
9:10 a.m.- 10:20 a.m. | ELA (English Language Arts) | 9:10 a.m.-10:20 a.m. | Math | 70 min |
10:20 a.m.-11:05 a.m. | Lunch | 10:20 a.m.-11:05 a.m. | Lunch | 45 min |
11:05 a.m.-11:10 a.m. | Break | 11:05 a.m-11:10 a.m. | Break | 5 min |
11:10 a.m.-11:55 a.m. | Resource (see last schedule) | 11:10 a.m-11:55 a.m. | Resource (see last schedule) | 45 min |
11:55 a.m.- 12:25 p.m. | Social Studies (A week)/Science (B week) | 11:55 a.m.-12:25 p.m. | Science (A week)/ Social Studies (B Week) | 30 min |
12:25 p.m.-12:30 p.m. | Break | 12:25 p.m.-12:30 p.m. | Break | 5 min |
12:30 p.m.-1:40 p.m. | Math | 12:30 p.m.-1:40 p.m. | ELA (English Language Arts) | 70 min |
1:40 p.m.-1:45 p.m. | Closure | 1:40 p.m.-1:45 p.m. | Closure | 5 min |
1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 90 min |
- Teacher Office hours are from 1:45 p.m. -4:00 p.m.
Grade 5
501 | 502 | |||
Time | Content | Time | Content | Minutes |
9:00 a.m.-9:10 a.m. | Social Emotional Learning | 9:00 a.m.-9:10 a.m. | Social Emotional Learning | 10 min |
9:10 a.m.- 10:20 a.m. | ELA (English Language Arts) | 9:10 a.m.-10:20 a.m. | Math | 70 min |
10:20 a.m.-11:05 a.m. | Lunch | 10:20 a.m.-11:05 a.m. | Lunch | 45 min |
11:05 a.m.-11:10 a.m. | Break | 11:05 a.m.-11:10 a.m. | Break | 5 min |
11:10 a.m.-11:55 a.m. | Resource (see last schedule) | 11:10 a.m.-11:55 a.m. | Resource (see last schedule) | 45 min |
11:55 a.m.- 12:25 p.m. | Social Studies (A week)/Science (B week) | 11:55 a.m.-12:25 p.m. | Science (A week)/ Social Studies (B Week) | 30 min |
12:25 p.m.-12:30 p.m. | Break | 12:25 p.m.-12:30 p.m. | Break | 5 min |
12:30 p.m. -1:40 p.m. | Math | 12:30 p.m.-1:40 p.m. | ELA (English Language Arts) | 70 min |
1:40 p.m.-1:45 p.m. | Closure | 1:40 p.m.-1:45 p.m. | Closure | 5 min |
1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 90 min |
- Teacher Office hours are from 1:45 p.m. -4:00 p.m.
Grade 6
601 | 602 | |||
Time | Content | Time | Content | Minutes |
9:00 a.m.-9:10 a.m. | Social Emotional Learning | 9:00 a.m.-9:10 a.m. | Social Emotional Learning | 10 min |
9:10 a.m.- 10:20 a.m. | ELA (English Language Arts) | 9:10 a.m.-10:20 a.m. | Math | 70 min |
10:20 a.m.-11:05 a.m. | Resource (see last schedule) | 10:20 a.m.-11:05 a.m. | Lunch | 45 min |
11:05 a.m.-11:10 a.m. | Break | 11:05 a.m.-11:10 a.m. | Break | 5 min |
11:10 a.m.-11:55 a.m. | Lunch | 11:10 a.m.-11:55 a.m. | Resource (see last schedule) | 45 min |
11:55 a.m.- 12:25 p.m. | Social Studies (A week)/Science (B week) | 11:55 a.m.-12:25 p.m. | Science (A week)/ Social Studies (B Week) | 30 min |
12:25 p.m.-12:30 p.m. | Break | 12:25 p.m.-12:30 p.m. | Break | 5 min |
12:30 p.m.-1:40 p.m. | Math
|
12:30 p.m.-1:40 p.m. | ELA (English Language Arts) | 70 min |
1:40 p.m.-1:45 p.m. | Closure | 1:40 p.m.-1:45 p.m. | Closure | 5 min |
1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 1:45 p.m.-3:15 p.m. | Asynchronous (without the teacher) | 90 min |
- Teacher Office hours are from 1:45 p.m. -4:00 p.m.
Middle School
Time | 701 | 702 | 801 | 802 |
9:00 a.m.-9:10 a.m. | Homeroom/Social Emotional Learning | Homeroom/Social Emotional Learning | Homeroom/Social Emotional Learning | Homeroom/Social Emotional Learning |
9:10 a.m.-10:10 a.m. | Resource (see last schedule) | Resource (see last schedule) | Resource (see last schedule) | Resource (see last schedule) |
10:15 a.m.-11:15 a.m. | Science | Social Studies | ELA | Math |
11:15 a.m.-11:20 a.m. | Break | |||
11:20 a.m.-12:20p.m. | Social Studies | Science | Math | ELA |
12:20 p.m.-1:05 p.m. | Lunch | |||
1:05 p.m.-2:05 p.m. | ELA | Math | Science | Social Studies |
2:05 p.m.-2:10 p.m. | Break | |||
2:10 p.m.-3:10 p.m. | Math | ELA | Social Studies | Science |
3:10 p.m.-3:50 p.m. | Asynchronous (without the teacher) |
Resource
Quarter 1
Time | Art | Music | Library | PE | PLTW |
9:10 a.m.-10:10 a.m. | 701 | 702 | 801 | 802 | |
10:10 a.m.-10:25 a.m. | Break | 10:20-11:05
601 |
|||
10:25 a.m.-11:10 a.m. | 201 | 202 | 302 | 301 | |
11:10 a.m.-11:55 a.m. | 401 | 502 | 501 | 401 | 602 |
11:55 a.m.-12:00 p.m. | Break | ||||
12:00 p.m.-12:45 p.m. | 101 | Planning (co-teach support Art) | Planning (Co-teach Support TBD) | 102 | |
12:45 p.m.-1:05 p.m. | Pre-K (both) | K01 | K02 | ||
12:45 p.m.-1:30p.m. | Lunch | Lunch | Lunch | Lunch | |
1:30 p.m.-4:00 p.m. | Office Hours/Planning | ||||
2:10-4:00 | Office Hours |
Lewis Schedule
Time | Lewis |
9:00-9:15 | Communication Support |
9:15-10:20 | Office Hours/Planning |
10:20-11:05 | 601 PLTW |
11:10-11:55 | 602 PLTW |
11:55-12:30 | Lunch |
12:30-1:40 | 6th Honors Math |
1:40-2:10 | Planning |
2:10-3:10 | 7th Honors Math |
3:10-4:00 | Office Hours |
Kindergarten
Time | Subject | Total Time |
9:00 a.m. -9:10 a.m. | Morning Check in | 10 min |
9:10 a.m.- 9:20 a.m. | · English Language Arts | 10 min |
9:20 a.m.-9:40 a.m. | Wit & Wisdom Curriculum | 20 min |
9:40 a.m.- 10:00 a.m. | ELA Small Group Instruction
(Synchronous- With the teacher) or Amplify (Async-Without teacher) |
20 min |
10:00 a.m. – 10:20 a.m. | Restroom / Break (Interactive)
(Teacher video/activity) (Stay logged in) |
20 min |
10:20 a.m. -10:50 a.m. | Math | 30 Min |
10:50 a.m.-11:15 a.m. | Math Small Group (Synchronous) or iReady (Asynch) | 20 min |
11:15 a.m.-12:00 p.m. | Lunch | 45 min |
12:00 p.m.-12:20 p.m. | Science/Social Studies | 20 min |
12:20 p.m.-12:45p.m. | Asynchronous
(Teacher Assigned) |
25 min |
12:45 p.m.-1:05 p.m. | Resource (see last schedule) | 20 min |
1:05 p.m.- 2:00 p.m. | Asynchronous (without the teacher)
(Teacher Assigned) Viewing of Fundations, Heggerty, and W&W Videos Lesson Extension Assignments Amplify Reading Legends of Learning Math or Science Intervention Etc. |
50 min |
- Teacher Office hours are from 1:05 p.m. -4:00 p.m.
Pre- K
Time | Subject | Total Time |
9:00 a.m.-9:10 a.m. | Social Emotional Learning | 10 min |
9:10 a.m.-9:40 a.m. | Seesaw Lessons
Math (embedded Science) English Language Arts (embedded Social Studies) Instruction *Foundations – 1 Letter a week |
30 min |
9:40 a.m. – 10:00 a.m. | ELA/Math Small Group Instruction | 30 min |
10:00 a.m.-10:10 a.m. | Bathroom Break | 10 min |
10:10 a.m. – 10:40 a.m. | Purposeful Play | 30 min |
10:40 a.m.- 11:25 a.m. | Lunch | 45 min |
11:25 a.m. 12:25 p.m. | Hands on Learning
(Asynchronous teacher determined activity or project) |
60 min |
12:25 p.m.-12:45 p.m. | Small Group (Asynch) | 20 min |
12:45 p.m.-1:05 p.m. | Resource | 20 mins |
- Teacher Office hours are from 1:05 p.m. -4:00 p.m.